t1
t2
list chart
Name | Color Index | Bounce | Company database ID | Geo Latitude | Geo Longitude | |
---|---|---|---|---|---|---|
Administrator | 0.00 | 0.00 | ||||
Marc Demo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
My Company | 0.00 | 0.00 | 0.00 | 0.00 | ||
test | 0.00 | 0.00 |
1-4
100
Tile (layout 1)
250
Tile (layout 3)
49
Tile (layout 2)
99
Tile (layout 5)
Bar Chart
Line Chart
Pie Chart
list view (Un-Grouped)
Country Calling Code | |
---|---|
93.00 | |
244.00 | |
355.00 | |
374.00 | |
376.00 | |
672.00 | |
971.00 | |
1264.00 | |
1268.00 |
1-9
Horizontal Bar
Polar Area
Doughnut chart
49
Tile (layout 4)
99
Tile (layout 6)
Area Chart
Bar Chart With Data Values
Semi Circle Pie Chart
Horizontal Bar(sub-group)
Area Chart with data values
Line Chart with values
Doughnut semi circle
list view (grouped)
Country Calling Code | Country Name | |
---|---|---|
93.00 | Afghanistan | |
355.00 | Albania | |
376.00 | Andorra | |
244.00 | Angola | |
1264.00 | Anguilla | |
672.00 | Antarctica | |
1268.00 | Antigua and Barbuda | |
374.00 | Armenia | |
971.00 | United Arab Emirates |
1-9